Table of Contents


1 FLUMES - Measurement Variable Units

Variable Name Unit
Flow l/s
PLC Switch On/Off
NOx N mg/l
Ammonia mg/l
Ammonium mg/l
Conductivity uS/cm
DO %
pH NA
Water Temp Flow-cell DegC
Turbidity FNU
Total Phosphorus mg/l

No Drift-corrections applied to data for this period, but drift files available seperately.

2 FLUMES - Missing values in raw data

26755 missing values were present in the raw FLUME/P data

Numbers of missing values in raw data by catchment:

  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
Flow 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PLC Switch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NOx N 0 203 0 0 0 0 0 0 0 0 0 0 0 0 0
Ammonia 2 167 272 2 374 695 54 2 9 2 2 449 3 2 300
Ammonium 2342 2443 272 2349 374 695 54 2361 9 2 2 449 3 2 300
Conductivity 2 101 272 2 374 695 54 2 9 2 2 449 3 2 300
DO 2 101 272 2 374 695 54 2 9 2 2 449 3 2 300
pH 2 101 272 2 374 695 54 2 9 2 2 449 3 2 300
Water Temp Flow-cell 2 101 272 2 374 695 54 2 9 2 2 449 3 2 300
Turbidity 2 101 273 2 374 695 57 4 10 2 2 449 3 2 309
Total Phosphorus NA 1199 NA NA 0 NA NA 0 NA NA NA NA NA NA NA

3 FLUMES - Sensor downtime corrections

Please refer to ‘Sensor Downtime’ log file for further clarity.

In addition to the corrections listed, the value of NOX_N in each catchment is always set to NA at 01:00

Table continues below
  ID Export.Group Sensor.s. Location.s. QC.Action QC_Flag Start.Date Start.Time End.Date End.Time
6 7 Flume Trios DOC Flume Group All Auto NA NA 31/10/2011 00:00 30/12/2019 00:00
7 8 Flume HL Nitrate Flume Group All None NA 31/10/2011 12:00 30/12/2019 00:00
31 39 Flume Flume All 15 Auto NA NA 07/01/2014 04:30 08/01/2014 01:00
32 40 Flume Flume All (P OK) 02 Auto NA NA 10/01/2014 02:30 10/01/2014 09:45
33 41 Flume Water Quality All (Flow/Level OK) 15 Auto NA NA 17/01/2014 09:00 22/01/2014 10:15
207 224 Flume Phosphax All 05 Auto NA NA 10/01/2014 11:00 20/01/2014 17:00
218 235 Flume Phosphax All 02 Auto NA NA 07/01/2014 11:00 20/01/2014 16:30
231 248 Flume Phosphax All 08 Auto NA NA 30/12/2013 23:00 20/01/2014 17:00
540 587 Flume YSI Turbidity 03 Flag Suspicious 18/12/2013 00:00 31/12/2013 00:00
  Comment Resolution.Info
6 ALL DOC data considered unreliable. On going ACTION UNTIL FURTHER NOTICE 0 values set as NA out of 0 non-missing values in raw data (NaN%)
7 All data at 1:00 considered unreliable DUE TO AUTOMATIC INSTRUMENT SHUT DOWN. Set all 01:00 values to NA for all NO2+3 data no action taken
31 Power failure (whole kiosk down) 688 values set as NA out of 688 non-missing values in raw data (3%)
32 Bubble line chewed through - false 0 measurements 264 values set as NA out of 264 non-missing values in raw data (1%)
33 Pump accidentily left switched off. Pumping wont have occoured regardless of flow 2277 values set as NA out of 2277 non-missing values in raw data (11%)
207 Phosphax switched off. Low flow 917 values set as NA out of 917 non-missing values in raw data (34%)
218 fault 6 values set as NA out of 6 non-missing values in raw data (0%)
231 Out of chemicals over christmas period 1925 values set as NA out of 1925 non-missing values in raw data (72%)
540 Suspicious high data. Possibly caused by deer poaching damage rather than sensor fault 768 values flagged and are contained in spreadsheet

33247 missing values were present in the FLUME/P data after Down Time corrections were applied

Total numbers of missing values in data after downtime corrections by catchment (includes real NAs from raw data and generated NAs due to downtime corrections):

  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
Flow 0 30 0 0 0 0 0 0 0 0 0 0 0 0 83
PLC Switch 0 30 0 0 0 0 0 0 0 0 0 0 0 0 336
NOx N 28 259 28 28 28 28 28 28 28 28 28 28 28 28 361
Ammonia 2 196 272 2 374 695 54 2 9 2 2 449 3 2 617
Ammonium 2342 2443 272 2349 374 695 54 2361 9 2 2 449 3 2 617
Conductivity 2 130 272 2 374 695 54 2 9 2 2 449 3 2 617
DO 2 130 272 2 374 695 54 2 9 2 2 449 3 2 617
pH 2 130 272 2 374 695 54 2 9 2 2 449 3 2 617
Water Temp Flow-cell 2 130 272 2 374 695 54 2 9 2 2 449 3 2 617
Turbidity 2 130 273 2 374 695 57 4 10 2 2 449 3 2 617
Total Phosphorus NA 1205 NA NA 917 NA NA 1925 NA NA NA NA NA NA NA

4 FLUMES - Investigation of PLC switch and Flow

By catchment, the number of timepoints at which variable values were replaced with NA due to PLC switch being 0 or NA (note some of these values may have been NA already)

01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
0 31 0 0 0 0 0 0 0 0 383 1784 911 485 336


Plots of PLC switch and Flow values by catchment (and by farmlet). The second set of plots is restricted to Flow less than or equal to 1 to give a clearer picture of low flow values. More details of discrepancies will be given in a separate file.








5 FLUMES - Addressing impossible values

Total numbers of impossible values detected to be replaced by NA:

  measurement lower limit nr below upper limit nr above
5 Flow 0 0 500 0
8 PLC Switch 0 0 1 0
6 NOx N 0 241 48.9 0
1 Ammonia 0 0 20 0
2 Ammonium 0 0 100 0
3 Conductivity 10 66 3000 0
4 DO 5 125 250 0
7 pH 1 0 12 0
11 Water Temp Flow-cell -10 0 30 0
10 Turbidity 0 0 3000 0
9 Total Phosphorus 0 0 2 0


Numbers of impossible values below lower thresholds by catchment number:

measurement 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
Flow 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PLC Switch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NOx N 144 76 0 0 0 2 0 2 0 0 2 2 0 13 0
Ammonia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ammonium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Conductivity 0 66 0 0 0 0 0 0 0 0 0 0 0 0 0
DO 0 0 0 0 0 0 0 0 0 0 0 0 125 0 0
pH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Water Temp Flow-cell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Turbidity 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Phosphorus NA 0 NA NA 0 NA NA 0 NA NA NA NA NA NA NA


Numbers of impossible values above upper thresholds by catchment number:

measurement 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
Flow 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PLC Switch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NOx N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ammonia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ammonium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Conductivity 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
pH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Water Temp Flow-cell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Turbidity 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Phosphorus NA 0 NA NA 0 NA NA 0 NA NA NA NA NA NA NA


After replacement of impossible values there are 33679 missing values in the Flume data ( 8 %).






6 FLUMES - Detection of Basic Outliers

All thresholds are user-specified according to experience.

Total numbers of basic (potential) outliers detected:

  measurement lower limit nr below upper limit nr above
5 Flow 0 0 100 38
8 PLC Switch 0 0 1 0
6 NOx N 0 0 20 0
1 Ammonia 0 0 20 0
2 Ammonium 0 0 50 0
3 Conductivity 30 0 1600 0
4 DO 60 0 105 2
7 pH 3.5 0 8.5 0
11 Water Temp Flow-cell 0 0 25 0
10 Turbidity 0 0 2000 0
9 Total Phosphorus 0 0 1 0



Numbers of outliers below lower thresholds by catchment (and in farmlet/triplet order):

measurement 02 03 01 10 15 04 05 06 12 13 09 08 07 11 14
Flow 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PLC Switch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NOx N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ammonia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ammonium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Conductivity 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
pH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Water Temp Flow-cell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Turbidity 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Phosphorus 0 NA NA NA NA NA 0 NA NA NA NA 0 NA NA NA



Numbers of outliers above upper thresholds by catchment (and in farmlet/triplet order):

measurement 02 03 01 10 15 04 05 06 12 13 09 08 07 11 14
Flow 5 4 0 0 0 10 7 0 0 0 6 6 0 0 0
PLC Switch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NOx N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ammonia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ammonium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Conductivity 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
pH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Water Temp Flow-cell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Turbidity 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Phosphorus 0 NA NA NA NA NA 0 NA NA NA NA 0 NA NA NA

7 FLUMES - Histograms











8 FLUMES - Interactive Time series plots

The following Interactive time series plots show all QC’d 15-minute values for each parameter

NOx N plots





Ammonia plots





Ammonium plots





Conductivity plots





DO plots





pH plots





Water Temp Flow-cell plots





Turbidity plots





Total Phosphorus plots







9 FLUMES - Missing value plots - raw & QC’d data













10 FLUMES - Correlations matrices

All values sbove 0.8 are shown as blue


11 FLUMES - Extra correlations matrices

precipitation vs flow for each catchment:

01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
0.41 0.52 0.56 NA 0.55 0.52 0.57 0.59 0.57 0.54 0.6 0.58 0.58 0.63 0.59

turbidity vs flow for each catchment:

01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
0.64 0.68 0.36 0.78 0.54 0.22 0.37 0.64 0.38 0.59 0.64 0.26 0.69 0.87 0.85


12 FLUMES - 28 day summary statistics

Means for each catchment:

  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
Flow 3.99 4.734 4.706 7.253 5.403 2.606 1.94 5.348 4.9 1.123 1.047 0.6278 0.8794 1.29 1.453
PLC Switch 1 0.9996 1 1 1 1 1 1 1 1 0.8575 0.3363 0.6611 0.8196 1
NOx N 0.7363 1.659 1.61 2.472 1.461 1.006 1.1 1.694 1.483 2.966 1.886 1.303 1.244 1.591 5.255
Ammonia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ammonium 0.1532 0.2541 0.2256 0.158 0.0867 0.0615 0.2235 0.2049 0.1579 0.0934 0.1602 0.2626 0.1594 0.0946 0.2031
Conductivity 166.1 233 189.9 184.4 161.2 152.8 130.8 171.3 160.8 166.3 166.3 140.2 135.6 174.9 247
DO 73.88 80.49 86.45 91.46 89.39 89.08 88.43 89.97 86.53 90.49 95.68 97.4 90.93 98.79 85.74
pH 6.239 6.448 6.661 6.709 6.512 6.472 6.308 6.714 6.385 6.568 6.874 6.484 6.826 7.317 6.346
Water Temp Flow-cell 8.032 7.128 7.526 7.757 7.784 8.408 7.901 6.7 7.766 8.33 7.818 8.005 7.443 7.076 7.845
Turbidity 6.808 23.14 15.2 10.6 10.98 6.042 35.29 54.25 13.3 4.787 6.752 15.68 15.73 43.45 20.28
Total Phosphorus NA 0.0845 NA NA 0.047 NA NA 0.0844 NA NA NA NA NA NA NA

Medians for each catchment:

  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
Flow 2.074 2.193 1.343 3.2 1.782 1.206 0.5714 1.617 1.234 0.4969 0.3106 0.1366 0.2484 0.3727 0.7826
PLC Switch 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1
NOx N 0.64 1.48 1.56 2.43 1.45 1.06 1.16 1.67 1.61 2.99 1.89 1.32 1.18 1.6 5.52
Ammonia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ammonium 0.14 0.26 0.23 0.14 0.08 0.06 0.21 0.19 0.15 0.08 0.16 0.24 0.17 0.09 0.21
Conductivity 170 237 197 190 167 158 134 176 169 171 173 149 143 185 261
DO 73.9 79.7 86.2 91.4 88.8 88.6 87.9 89.9 85.4 90.2 95.9 97.2 90.6 98.8 86.1
pH 6.22 6.41 6.65 6.7 6.44 6.43 6.26 6.7 6.3 6.55 6.85 6.61 6.82 7.32 6.34
Water Temp Flow-cell 8.01 6.98 7.56 7.81 7.85 8.44 7.95 6.67 7.83 8.31 7.78 7.94 7.41 6.97 7.8
Turbidity 3.3 11.5 2.8 3 5.8 2.1 13 22.6 3.4 2.4 3.3 7.65 10.8 25.2 4.5
Total Phosphorus NA 0.07 NA NA 0.03 NA NA 0.05 NA NA NA NA NA NA NA

Standard Deviations for each catchment:

  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
Flow 6.952 10.17 11.28 13.88 12.22 5.392 4.602 12.55 12.51 2.606 2.848 2.38 2.331 3.116 2.685
PLC Switch 0 0.0194 0 0 0 0 0 0 0 0 0.3496 0.4725 0.4734 0.3846 0
NOx N 0.2738 0.5925 0.6552 0.4922 0.5575 0.3834 0.3481 0.6542 0.5998 0.936 0.4581 0.6546 0.4292 0.6344 2.168
Ammonia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ammonium 0.0291 0.0171 0.056 0.0494 0.0276 0.0164 0.0569 0.0315 0.0361 0.0241 0.0288 0.0739 0.0364 0.0102 0.0308
Conductivity 14.97 28.06 29.65 17.44 16.78 17.59 11.2 20.5 24.12 18.38 21.92 35.55 17.76 32.1 43.77
DO 5.276 4.91 3.337 1.416 2.082 1.555 2.115 1.825 3.424 1.826 1.83 1.112 1.981 1.21 2.887
pH 0.0952 0.1593 0.0968 0.0822 0.1897 0.1379 0.206 0.1038 0.1802 0.0791 0.1688 0.4917 0.0772 0.0944 0.0556
Water Temp Flow-cell 0.4165 0.7539 0.5896 0.5237 0.5401 0.4428 0.5701 0.7381 0.6487 0.3426 0.4974 0.5412 0.5021 0.8121 0.3714
Turbidity 8.616 33.22 51.06 20.91 19.64 16.48 75.3 84.72 37.61 7.35 11.02 39.64 15.12 45.19 44.87
Total Phosphorus NA 0.0506 NA NA 0.0514 NA NA 0.0735 NA NA NA NA NA NA NA

Inter-quartile ranges for each catchment:

  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
Flow 2.099 2.248 2.111 3.55 2.248 0.9868 0.7453 2.412 1.974 0.4348 0.3882 0.1366 0.3851 0.6739 0.6956
PLC Switch 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0
NOx N 0.34 0.71 0.95 0.64 0.81 0.55 0.54 0.8 0.99 1.11 0.49 0.9225 0.57 1 3.04
Ammonia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ammonium 0.0375 0.02 0.03 0.07 0.03 0.02 0.07 0.05 0.05 0.02 0.03 0.04 0.045 0.01 0.04
Conductivity 18 33 32 6 14 15 8 21 29 21 21 42 20 40 46
DO 7.7 5.1 4.6 1.6 2.5 2.3 2.9 2.8 4.7 2.3 2.7 1.7 3 1.6 3.8
pH 0.1 0.14 0.11 0.11 0.22 0.11 0.29 0.16 0.2 0.07 0.25 0.33 0.06 0.12 0.07
Water Temp Flow-cell 0.4 0.67 0.63 0.59 0.64 0.6 0.69 0.89 0.8 0.32 0.5 0.56 0.56 1.03 0.43
Turbidity 6.7 19.5 8.55 7.1 5.7 3.8 22.45 45.05 7.1 3.9 3.8 17 9.45 30.85 12.8
Total Phosphorus NA 0.04 NA NA 0.04 NA NA 0.06 NA NA NA NA NA NA NA

Minimums for each catchment:

  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
Flow 0.6956 0.3289 0.4386 1.35 0.6853 0.5756 0.2733 0.5208 0.466 0.2112 0.1242 0.0373 0.0497 0.087 0.3106
PLC Switch 1 0 1 1 1 1 1 1 1 1 0 0 0 0 1
NOx N 0.03 0.01 0.39 0.32 0.38 0.01 0.24 0.43 0.08 0.56 0.86 0.22 0.37 0.18 0.13
Ammonia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ammonium 0.13 0.22 0.09 0.11 0.05 0.03 0.1 0.17 0.12 0.07 0.09 0.19 0.06 0.08 0.09
Conductivity 94 110 75 83 79 71 70 84 66 78 76 51 61 55 61
DO 63.8 72.5 78.4 88.3 84.7 86.5 84.2 86.1 81.7 87 90.9 94.6 87.5 95 77.9
pH 6.01 5.98 6.45 6.52 6.28 6.3 5.95 6.5 6.08 6.32 5.99 4.53 6.58 6.96 6.18
Water Temp Flow-cell 6.43 5.66 5.51 5.95 6.03 6.79 5.82 4.37 4.81 7.09 6.17 6.86 6.06 4.74 6.62
Turbidity 0.4 2.8 0.1 0.5 2 0 2.7 5.1 0.7 0.2 1.3 0.1 3.3 9 0
Total Phosphorus NA 0.03 NA NA 0.01 NA NA 0.02 NA NA NA NA NA NA NA

Maximums for each catchment:

  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
Flow 70.19 140.5 148.2 183.3 156.9 76.92 58.25 147.2 153.2 38.29 39.17 37.27 33.91 40.91 40.26
PLC Switch 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
NOx N 1.88 3.67 3.12 3.58 2.73 1.86 1.84 4.88 2.54 5.26 3.45 3.29 2.49 2.9 10.1
Ammonia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ammonium 0.25 0.28 0.36 0.36 0.29 0.14 0.43 0.46 0.61 0.26 0.31 1.23 0.23 0.13 0.37
Conductivity 195 280 235 205 183 177 147 226 190 195 202 234 160 214 303
DO 89.9 99.2 95.1 95.2 95.9 95.4 94.9 95.6 96.3 95 99.7 100.3 100.7 106.1 92.5
pH 6.72 7.11 6.99 6.98 7.06 7.02 6.8 6.98 6.95 6.92 7.73 7.48 7.76 8.07 6.62
Water Temp Flow-cell 10.19 11.97 10.21 10.11 9.73 9.51 9.97 9.96 10.27 9.92 10.08 9.93 9.73 10.18 9.93
Turbidity 79.9 411.6 787.3 228 370.2 313.8 917.1 937.4 756.1 130.3 185 895.3 185.7 374.7 467.1
Total Phosphorus NA 0.54 NA NA 0.69 NA NA 0.57 NA NA NA NA NA NA NA

Coefficients of Variation for each catchment:

  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
Flow 1.742 2.148 2.396 1.914 2.261 2.069 2.372 2.348 2.554 2.321 2.72 3.79 2.65 2.415 1.848
PLC Switch 0 0.0194 0 0 0 0 0 0 0 0 0.4077 1.405 0.7161 0.4693 0
NOx N 0.3718 0.3571 0.4069 0.1991 0.3816 0.381 0.3164 0.3861 0.4045 0.3156 0.2429 0.5024 0.3449 0.3988 0.4124
Ammonia NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
Ammonium 0.1898 0.0671 0.2483 0.3127 0.3183 0.2659 0.2546 0.1539 0.2288 0.2582 0.1796 0.2815 0.2281 0.1081 0.1519
Conductivity 0.0901 0.1204 0.1562 0.0946 0.1041 0.1151 0.0856 0.1197 0.15 0.1105 0.1318 0.2536 0.131 0.1835 0.1772
DO 0.0714 0.061 0.0386 0.0155 0.0233 0.0175 0.0239 0.0203 0.0396 0.0202 0.0191 0.0114 0.0218 0.0122 0.0337
pH 0.0153 0.0247 0.0145 0.0123 0.0291 0.0213 0.0327 0.0155 0.0282 0.0121 0.0245 0.0758 0.0113 0.0129 0.0088
Water Temp Flow-cell 0.0519 0.1058 0.0783 0.0675 0.0694 0.0527 0.0722 0.1102 0.0835 0.0411 0.0636 0.0676 0.0675 0.1148 0.0473
Turbidity 1.266 1.436 3.36 1.973 1.789 2.727 2.134 1.562 2.827 1.535 1.632 2.528 0.961 1.04 2.212
Total Phosphorus NA 0.599 NA NA 1.094 NA NA 0.8705 NA NA NA NA NA NA NA

Number of missing values for each catchment:

  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
Flow 0 30 0 0 0 0 0 0 0 0 0 0 0 0 83
PLC Switch 0 30 0 0 0 0 0 0 0 0 0 0 0 0 336
NOx N 172 336 28 28 28 30 28 30 28 28 408 1792 932 523 361
Ammonia 2 197 272 2 374 695 54 2 9 2 385 2026 913 486 617
Ammonium 2342 2443 272 2349 374 695 54 2361 9 2 385 2026 913 486 617
Conductivity 2 197 272 2 374 695 54 2 9 2 385 2026 913 486 617
DO 2 131 272 2 374 695 54 2 9 2 385 2026 1004 486 617
pH 2 131 272 2 374 695 54 2 9 2 385 2026 913 486 617
Water Temp Flow-cell 2 131 272 2 374 695 54 2 9 2 385 2026 913 486 617
Turbidity 2 131 273 2 374 695 57 4 10 2 385 2026 913 486 617
Total Phosphorus NA 1205 NA NA 917 NA NA 1925 NA NA NA NA NA NA NA

Percentage of missing values for each catchment:

  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
Flow 0 1.116 0 0 0 0 0 0 0 0 0 0 0 0 3.088
PLC Switch 0 1.116 0 0 0 0 0 0 0 0 0 0 0 0 12.5
NOx N 6.399 12.5 1.042 1.042 1.042 1.116 1.042 1.116 1.042 1.042 15.18 66.67 34.67 19.46 13.43
Ammonia 0.0744 7.329 10.12 0.0744 13.91 25.86 2.009 0.0744 0.3348 0.0744 14.32 75.37 33.97 18.08 22.95
Ammonium 87.13 90.89 10.12 87.39 13.91 25.86 2.009 87.83 0.3348 0.0744 14.32 75.37 33.97 18.08 22.95
Conductivity 0.0744 7.329 10.12 0.0744 13.91 25.86 2.009 0.0744 0.3348 0.0744 14.32 75.37 33.97 18.08 22.95
DO 0.0744 4.874 10.12 0.0744 13.91 25.86 2.009 0.0744 0.3348 0.0744 14.32 75.37 37.35 18.08 22.95
pH 0.0744 4.874 10.12 0.0744 13.91 25.86 2.009 0.0744 0.3348 0.0744 14.32 75.37 33.97 18.08 22.95
Water Temp Flow-cell 0.0744 4.874 10.12 0.0744 13.91 25.86 2.009 0.0744 0.3348 0.0744 14.32 75.37 33.97 18.08 22.95
Turbidity 0.0744 4.874 10.16 0.0744 13.91 25.86 2.12 0.1488 0.372 0.0744 14.32 75.37 33.97 18.08 22.95
Total Phosphorus NA 44.83 NA NA 34.11 NA NA 71.61 NA NA NA NA NA NA NA

Number of lower limit outliers for each catchment:

  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
Flow 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PLC Switch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NOx N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ammonia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ammonium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Conductivity 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
pH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Water Temp Flow-cell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Turbidity 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Phosphorus NA 0 NA NA 0 NA NA 0 NA NA NA NA NA NA NA

Number of upper limit outliers for each catchment:

  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
Flow 0 5 4 10 7 0 0 6 6 0 0 0 0 0 0
PLC Switch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NOx N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ammonia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ammonium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Conductivity 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DO 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
pH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Water Temp Flow-cell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Turbidity 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Phosphorus NA 0 NA NA 0 NA NA 0 NA NA NA NA NA NA NA

Number of zero values for flow for each catchment:

  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
Flow 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Percentage of zero values for flow for each catchment:

  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
Flow 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Number of missing values for flow for each catchment:

  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
Flow 0 30 0 0 0 0 0 0 0 0 0 0 0 0 83

Percentage of missing values for flow for each catchment:

  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
Flow 0 1.116 0 0 0 0 0 0 0 0 0 0 0 0 3.088

Total calculated Water volume in m3 for each catchment:

  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
Flow 9653 11320 11380 17550 13070 6305 4693 12940 11850 2717 2533 1519 2127 3121 3406

13 FLUMES - 28 day summary statistics - maps

To do:
28 day percentage of missing values
28 day flow sums
28 day PLC
28 day NOX N means
28 day DOC means
28 day Ammonia means
28 day Ammonium means
28 day Conductivity means
28 day Do means
28 day pH means
28 day Temperature means
28 day Turbidity means
28 day TP means